- Anne Hathaway has an estimated net worth of $80 million, ahead of Emma Stone’s $60 million (Celebrity Net Worth, 2026).
- Hathaway holds one competitive Oscar – Best Supporting Actress for Les MisΓ©rables (2013) – while Stone has won two Best Actress Oscars, for La La Land (2017) and Poor Things (2024).
- Hathaway is six years older than Stone, born November 12, 1982, in Brooklyn, versus Stone’s November 6, 1988, birth in Scottsdale, Arizona.
- Stone was the world’s highest-paid actress in 2017, earning $26 million pretax (Forbes, 2017), largely on the strength of La La Land.
- Both actresses became defined by a single genre-crossing film – Hathaway by The Devil Wears Prada (2006) and Stone by La La Land (2016) – that turned them into award-season fixtures.
People love to compare the top actresses like Anne Hathaway and Emma Stone. One has the higher net worth, and another has the deeper Oscar trophy case, and that split defines their entire rivalry as two of Hollywood’s most consistent leading women.
Hathaway built her career on range, Disney princess, prestige drama, blockbuster villain, Oscar-winning ensemble player and now anchors The Devil Wears Prada 2.
Stone built hers on collaboration, particularly with director Yorgos Lanthimos, turning strange, high-concept films like The Favourite and Poor Things into multiple Academy Award wins. One made her name in a fashion satire; the other made hers in a jazz-age musical romance. Both remain A-list fixtures nearly two decades after their breakthroughs.
Anne Hathaway vs Emma Stone: Core Difference Table
| Category | Anne Hathaway | Emma Stone |
|---|---|---|
| Full Name | Anne Jacqueline Hathaway | Emily Jean Stone |
| Born | November 12, 1982 (Brooklyn, NY) | November 6, 1988 (Scottsdale, AZ) |
| Net Worth (2026) | $80 million (Celebrity Net Worth, 2026) | $60 million (Celebrity Net Worth, 2026) |
| Breakthrough Role | Mia Thermopolis, The Princess Diaries (2001) | Jules, Superbad (2007) |
| Signature Film (this comparison) | The Devil Wears Prada (2006) | La La Land (2016) |
| Academy Awards | 1 (Best Supporting Actress, Les MisΓ©rables, 2013) | 2 (Best Actress, La La Land 2017; Poor Things 2024) |
| Highest Reported Film Salary | $15 million, The Witches (2020) | $26 million pretax annual income, 2017 (Forbes) |
| Spouse | Adam Shulman (m. 2012) | Dave McCary (m. 2020) |
| Children | Two sons; expecting third as of June 2026 | One daughter, Louise Jean (b. 2021) |
| Height | 5’8″ (173 cm) | 5’6″ (168 cm) |
Who Are they? Name, Birthplace & Date of Birth
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Full Name | Anne Jacqueline Hathaway | Emily Jean Stone |
| Nickname | Annie | Em |
| Gender | Female | Female |
| Date of Birth | November 12, 1982 | November 6, 1988 |
| Birthplace | Brooklyn, New York City, U.S. | Scottsdale, Arizona, U.S. |
| Nationality | American | American |
| Zodiac Sign | Scorpio | Scorpio |
Physical Attributes
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Height | 5’8″ (173 cm) | 5’6″ (168 cm) |
| Eye Color | Green/hazel | Green |
| Hair Color | Brown (naturally); has worn various shades for roles | Blonde (naturally strawberry-blonde) |
| Body Type | Slim, athletic | Slim |
| Distinguishing Features | Wide smile, frequently cited alongside Audrey Hepburn comparisons early in her career | Distinctive raspy voice, noted comedic expressiveness |
Who Are Their Parents, Spouse, and Children?
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Father | Gerald Hathaway, labor attorney | Jeffrey Charles Stone, contracting company founder |
| Mother | Kate McCauley Hathaway, former stage actress | Krista Stone, homemaker |
| Siblings | Two brothers, Michael and Thomas | One brother, Spencer |
| Spouse | Adam Shulman, actor/producer (m. September 2012) | Dave McCary, writer-director (m. 2020) |
| Children | Two sons; a third child was confirmed as expected in June 2026 | One daughter, Louise Jean McCary (b. March 13, 2021) |
| Family Background | Mother toured nationally in Les MisΓ©rables, later a career touchstone for Hathaway’s own Oscar role | Grew up in a middle-class Scottsdale household; moved to Los Angeles with her mother at 15 to pursue acting |
Also read: Emma Stone vs Margot Robbie
Anne Hathaway and Emma Stone Education
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| High School | Millburn High School, New Jersey | Homeschooled in her teens after relocating to Los Angeles |
| College/University | Vassar College; transferred toward NYU’s Gallatin School of Individualized Study | Did not attend college |
| Additional Training | American Academy of Dramatic Arts | Valley Youth Theatre, Phoenix, Arizona (early stage training) |
| Degree | Left college before completing a degree due to her acting career | N/A |
Career Overview
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Occupation | Actress, singer | Actress, producer |
| Years Active | 1999βpresent | 2004βpresent |
| Screen Debut | Get Real, TV series (1999β2000) | In Search of the New Partridge Family, TV series (2004) |
| Film Debut | The Princess Diaries (2001) | Superbad (2007) |
| Breakthrough Role | Mia Thermopolis in The Princess Diaries (2001) | Jules in Superbad (2007), with Easy A (2010) cementing lead-actress status |
| Former Professions | None; began performing as a child | None; began performing as a child |
Filmography (Past Works Only)
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| First Movie | The Princess Diaries (2001) | Superbad (2007) |
| Breakthrough Movie | The Princess Diaries (2001) | Easy A (2010) |
| Signature Comparison Film | The Devil Wears Prada (2006) | La La Land (2016) |
| Highest-Grossing Movie | Alice in Wonderland (2010), over $1 billion worldwide | The Amazing Spider-Man (2012), over $750 million worldwide |
| Notable Filmography | Brokeback Mountain (2005), Rachel Getting Married (2008), The Dark Knight Rises (2012), Les MisΓ©rables (2012), Interstellar (2014), Ocean’s 8 (2018), The Idea of You (2024), The Devil Wears Prada 2 (2026) | Zombieland (2009), Crazy, Stupid, Love (2011), Birdman (2014), The Favourite (2018), Cruella (2021), Poor Things (2023), Kinds of Kindness (2024) |
| TV Work | Get Real (1999β2000) | In Search of the New Partridge Family (2004); recurring guest roles including Medium and Malcolm in the Middle |
What are their Net Worth & Peak Annual Earnings?
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Net Worth | $80 million (Celebrity Net Worth, 2026) | $60 million (Celebrity Net Worth, 2026) |
| Notable Per-Film Salary | $10 million, Les MisΓ©rables (2012); $15 million, The Witches (2020) | $8 million upfront, Cruella (2021); $7 million, Poor Things (2023) |
| Peak Annual Earnings | Reported among Hollywood’s highest-paid actresses through the 2010s (Celebrity Net Worth) | $26 million pretax, named world’s highest-paid actress (Forbes, 2017) |
| Brand Endorsements | Versace, Bulgari, Moncler, Shiseido (ongoing campaign relationships as of 2026) | Louis Vuitton, brand ambassador since 2017 |
Who got More Awards?
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Academy Awards | 1 β Best Supporting Actress, Les MisΓ©rables (2013 ceremony) | 2 β Best Actress, La La Land (2017 ceremony); Best Actress, Poor Things (2024 ceremony) |
| Golden Globes | 1 win (Les MisΓ©rables, 2013), multiple nominations | 2 wins, multiple nominations |
| BAFTA | 1 win (Les MisΓ©rables) | 2 wins |
| SAG Award | 1 win (Les MisΓ©rables, ensemble and individual recognitions across career) | Multiple SAG nominations |
| Other | β | Volpi Cup for Best Actress, Venice Film Festival (Poor Things, 2023) |
Relationships
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Notable Past Relationship | Raffaello Follieri (dated mid-2000s, prior to Shulman) | Andrew Garfield, The Amazing Spider-Man co-star (dated 2010β2015) |
| Spouse | Adam Shulman, met at the 2008 Palm Springs Film Festival, married September 2012 | Dave McCary, met on the set of Saturday Night Live in 2016, engaged December 2019, married 2020 |
| Key Collaborators | Christopher Nolan (The Dark Knight Rises, Interstellar); Anne Fletcher; David Frankel (The Devil Wears Prada) | Yorgos Lanthimos (The Favourite, Poor Things, Kinds of Kindness, Bugonia); Damien Chazelle (La La Land) |
| Celebrity Friendships | Long-running association with the Devil Wears Prada and Ocean’s 8 ensemble casts | Publicly close with Taylor Swift; long-running creative partnership with Lanthimos |
Public Image & Media Reception
| Field | Anne Hathaway | Emma Stone |
|---|---|---|
| Defining Media Narrative | Faced a well-documented wave of public backlash β dubbed “Hathahate” β following her 2013 Best Supporting Actress win, which subsided over the following decade | Maintains a consistently favorable public image, frequently described in coverage as reserved and deliberately private |
| Public Persona Shift | Went from “Hathahate” target to a widely cited comeback narrative around The Idea of You (2024) and The Devil Wears Prada 2 (2026) | Persona has remained comparatively stable since her 2010 breakout in Easy A |
| Privacy Approach | Selective about sharing family life; kept two pregnancies largely private during media cycles | Rarely discusses husband Dave McCary or daughter Louise Jean publicly |
Final Verdict
Anne Hathaway wins on net worth and longevity, having parlayed a Disney-era debut into a career now spanning 25-plus years and a $6.8 billion box-office footprint.
Emma Stone wins on Academy Award count, holding two Best Actress statues to Hathaway’s one Best Supporting Actress win, and she briefly out-earned Hathaway in peak years like 2017. The two rarely compete for the same roles, which is part of why both have sustained A-list status simultaneously rather than at each other’s expense.
| If you’re measuring… | The winner is… |
|---|---|
| Net worth | Anne Hathaway |
| Total Academy Awards | Emma Stone |
| Peak single-year earnings | Emma Stone |
| Career longevity (years active) | Anne Hathaway |
| Highest-grossing individual film | Anne Hathaway (Alice in Wonderland) |
| Critical consensus (Oscar wins in lead vs. supporting category) | Emma Stone |
FAQ
Who has a higher net worth, Anne Hathaway or Emma Stone?
Anne Hathaway has an estimated net worth of $80 million, compared to Emma Stone’s $60 million, according to Celebrity Net Worth’s 2026 figures.
How many Oscars does Emma Stone have compared to Anne Hathaway?
Emma Stone has won two Academy Awards for Best Actress (La La Land, 2017; Poor Things, 2024). Anne Hathaway has won one, for Best Supporting Actress in Les MisΓ©rables (2013).
What are Anne Hathaway and Emma Stone’s signature films?
Hathaway is most identified with The Devil Wears Prada (2006), while Stone is most identified with La La Land (2016).
Have Anne Hathaway and Emma Stone ever worked together?
No verified public record confirms the two have co-starred in a film together.
Who was the highest-paid actress, Hathaway or Stone?
Emma Stone held that distinction in 2017, earning a reported $26 million pretax according to Forbes, driven largely by La La Land‘s success.
Are Anne Hathaway and Emma Stone both mothers?
Yes. Hathaway has two sons with husband Adam Shulman and confirmed a third pregnancy in June 2026. Stone has one daughter, Louise Jean, born in March 2021, with husband Dave McCary.











Leave a Reply