James Stewart and Cary Grant defined two different faces of the same Hollywood era, Stewart the earnest, all-American everyman, Grant the debonair, effortlessly stylish leading man, and their careers intersected directly in The Philadelphia Story (1940), the film that won Stewart his only competitive Oscar. Stewart, born in 1908 in small-town Pennsylvania, spent World War II flying real combat missions before returning to acting.
Grant, born Archibald Leach in 1904 in Bristol, England, reinvented himself entirely, escaping a broken childhood to become the most imitated screen presence of his generation. Forty-five years later, it was Grant who stood on stage to present Stewart’s honorary Oscar, a fitting bookend to their shared history.
Key Highlights
- James Stewart’s net worth is most commonly cited at $30 million at the time of his death in 1997; Cary Grant’s estate was estimated at $60 million at his death in 1986 (Mabumbe, Celebrity Net Worth).
- Stewart won one competitive Academy Award (Best Actor, The Philadelphia Story, 1940); Grant never won a competitive Oscar, receiving two nominations and an Honorary Award in 1970.
- The two actually co-starred together in The Philadelphia Story (1940), the very film that won Stewart his Oscar.
- In 1985, Cary Grant personally presented James Stewart’s Academy Honorary Award, praising him for “50 years of memorable performances.”
- Stewart served as a real combat pilot in World War II and retired as a brigadier general, the highest rank ever held by an actor in U.S. military history; Grant had no military service.
How We Write This Content
This comparison draws on public records, official filmographies, and award-body databases, including Wikipedia, the Academy’s own ceremony archives, and Celebrity Net Worth’s published estimates, cross-checked against biographical sources like the Jimmy Stewart Museum and Britannica rather than taken from a single outlet.
Every figure is fact-checked against our Editorial Standards & Review Process before publication, and where a detail (like an exact height or eye color) genuinely varies across sources, we note the range rather than picking one number silently.
Personal and family details are handled per our Content Integrity Statement β stated factually and without embellishment. This page is a living document maintained under our Content Update & Correction Policy
James Stewart vs Cary Grant: Status, Net Worth, Awards, Height
| Category | James Stewart | Cary Grant |
| Status | Deceased (1997) | Deceased (1986) |
| Net Worth | $30 million (at death, 1997) | $60 million (at death, 1986) |
| Career Length | ~50 years (1935β1991, including later cameos) | 34 years (1932β1966) |
| Oscar Wins | 1 (Best Actor, The Philadelphia Story) | 0 (2 nominations, 1 Honorary Award) |
| Oscar Nominations | 5 competitive nominations | 2 competitive nominations |
| Signature Role | George Bailey, It’s a Wonderful Life (1946) | Roger Thornhill, North by Northwest (1959) |
| Shared Project | Co-starred with Grant in The Philadelphia Story (1940) | Co-starred with Stewart in The Philadelphia Story (1940) |
| Height | 6’3″ (191 cm) | 6’1″ (185 cm) |
| Marital Status | Married once (1949β1994, her death), 4 children | Married 5 times, 1 child |
| Military Service | WWII combat pilot; retired U.S. Air Force brigadier general | None |
| Nationality | American | English-American (naturalized 1942) |
Who Are They? (Full Name, Birthplace, Nationality)
| Field | James Stewart | Cary Grant |
| Full Name | James Maitland Stewart | Archibald Alec Leach (stage name Cary Grant) |
| Birth Name | James Maitland Stewart | Archibald Alec Leach |
| Nickname | Jimmy | Archie (childhood) |
| Gender | Male | Male |
| Date of Birth | May 20, 1908 | January 18, 1904 |
| Date of Death | July 2, 1997 (age 89) | November 29, 1986 (age 82) |
| Birthplace | Indiana, Pennsylvania | Horfield, Bristol, England |
| Nationality | American | English-American (naturalized U.S. citizen, 1942) |
| Ethnicity | Scottish and Ulster-Scots ancestry | English, Welsh, and Scottish ancestry |
| Religion | Presbyterian; a devout churchgoer for much of his life | Raised Anglican; later non-religious |
| Zodiac Sign | Taurus | Capricorn |
Stewart’s small-town Pennsylvania roots are documented in detail by the Jimmy Stewart Museum in his hometown of Indiana, Pennsylvania.
How Tall Are They? (Height, Weight, Eye Color)
| Field | James Stewart | Cary Grant |
| Height | 6’3″ / 191 cm | 6’1″ / 185 cm (some sources report a range of 6’0″β6’2″ depending on the year and footwear) |
| Weight | ~85 kg / 187 lbs | ~77β80 kg / 170β176 lbs |
| Eye Color | Blue | Brown |
| Hair Color | Light brown | Dark brown, graying in later life |
| Body Type | Tall, lean, slightly stooped frame that became part of his screen persona | Athletic, trim build maintained throughout his career |
| Distinguishing Feature | Distinctive halting speech pattern, widely imitated by impressionists | Deep cleft chin and a permanent tan he maintained instead of wearing makeup |
Both men’s screen physicality became iconic in its own right β Stewart’s drawl and Grant’s tan are cataloged among the most imitated actor traits in Hollywood history, per Britannica’s profile of Grant.
Who Are Their Parents, Spouse, and Children?
| Field | James Stewart | Cary Grant |
| Father | Alexander Maitland Stewart (hardware store owner) | Elias James Leach (tailor’s presser at a clothing factory) |
| Mother | Elizabeth Ruth Jackson Stewart (pianist) | Elsie Maria Leach (seamstress) |
| Siblings | Two younger sisters, Mary and Virginia | Older brother John William Elias Leach, who died in infancy before Grant was born |
| Spouse(s) | Gloria Hatrick McLean (married 1949 until her death in 1994) | Virginia Cherrill (1934β1935), Barbara Hutton (1942β1945), Betsy Drake (1949β1962), Dyan Cannon (1965β1968), Barbara Harris (1981 until his death in 1986) |
| Children | Adopted sons Ronald (1944β1969, killed in Vietnam) and Michael from Gloria’s prior marriage; twin daughters Judy and Kelly (b. 1951) | One daughter, Jennifer Grant (b. 1966), with Dyan Cannon |
| Relatives in Entertainment | None beyond his own career | Daughter Jennifer Grant became an actress and later wrote a memoir about her father |
| Family Background | Stable, close-knit small-town upbringing; family had deep military roots dating to the Revolutionary War | Turbulent childhood in Bristol; his mother was institutionalized when he was nine and he wasn’t told the truth until he was 31 |
Grant’s concealed-mother story remains one of classic Hollywood’s most quietly devastating biographical details, laid out fully on Cary Grant’s Wikipedia page.
Where Did They Go to School?
| Field | James Stewart | Cary Grant |
| High School | Mercersburg Academy, Pennsylvania | Fairfield Grammar School, Bristol (won a scholarship; expelled at 14) |
| College/University | Princeton University, graduated 1932 | None |
| Degree | Bachelor’s degree in architecture | None |
| Academic Achievements | Active in Princeton’s drama and music societies, which redirected him toward acting after graduation | None in formal schooling; trained instead as an acrobat and stilt-walker with the Bob Pender Troupe from age 13 |
Stewart’s Princeton architecture degree, and how it gave way to acting, is detailed further at the Jimmy Stewart Museum.
How Did Their Careers Begin?
| Field | James Stewart | Cary Grant |
| Occupation | Actor, military officer | Actor, producer |
| Years Active | 1935β1991 (occasional later work) | 1932β1966 (retired) |
| Debut | The Murder Man (1935), a minor role | This Is the Night (1932) |
| Breakthrough Role | Mr. Smith Goes to Washington (1939) | She Done Him Wrong (1933), opposite Mae West |
| Former Professions | Worked briefly with the University Players summer stock company after Princeton | Circus acrobat, stilt-walker, and vaudeville performer with the Bob Pender Troupe |
What Are Their Most Famous Movies?
| Field | James Stewart | Cary Grant |
| Total Films | 80+ across a 50-plus-year career | 70+ across a 34-year career |
| First Movie | The Murder Man (1935) | This Is the Night (1932) |
| Breakthrough Movie | Mr. Smith Goes to Washington (1939) | She Done Him Wrong (1933) |
| Highest-Grossing / Signature Movie | Rear Window (1954) β one of Hitchcock’s biggest box-office successes | Operation Petticoat (1959) β one of Universal’s biggest hits of the decade |
| Shared Project | The Philadelphia Story (1940), for which Stewart won Best Actor | The Philadelphia Story (1940), alongside Stewart and Katharine Hepburn |
| Notable Filmography | Mr. Smith Goes to Washington, It’s a Wonderful Life, Rear Window, Vertigo, The Man Who Shot Liberty Valance | Bringing Up Baby, The Awful Truth, His Girl Friday, Notorious, North by Northwest, Charade |
| Key Directorial Collaborator | Alfred Hitchcock (4 films) | Alfred Hitchcock (4 films) |
Both men made exactly four films with Alfred Hitchcock, a coincidence explored in depth on Cary Grant’s IMDb biography page.
How Much Have They Earned? (Net Worth & Salaries)
| Field | James Stewart | Cary Grant |
| Net Worth | $30 million at death in 1997 | $60 million at death in 1986 (roughly $130 million adjusted for inflation) |
| Real Estate | Purchased a Beverly Hills home in 1951, where he lived for nearly 50 years; also owned the Winecup Gamble Ranch in Nevada (1953β1957) | Owned homes in Beverly Hills, Malibu, and Palm Springs |
| Business Approach | Wealth built primarily through acting income and long-term investments | Known for shrewd contract negotiation and business investments, including a seat on the board of FabergΓ© and MGM |
| Notable Financial Note | Continued earning through decades of film re-releases and television syndication of his classics | Retired from acting entirely at 62 to focus on raising his daughter, deliberately stepping away from further film income |
How Many Awards Have They Won?
| Award | James Stewart | Cary Grant |
| Academy Awards | 1 win (Best Actor, The Philadelphia Story, 1940), 5 nominations total | 0 competitive wins, 2 nominations (Penny Serenade, None but the Lonely Heart); received an Academy Honorary Award in 1970 |
| Presidential Medal of Freedom | Awarded in 1985 | Not awarded |
| AFI Life Achievement Award | 1980 | Not received (though named AFI’s 2nd-greatest male star of the Golden Age in 1999) |
| Kennedy Center Honors | 1983 | 1981 |
| Notable Connection | His 1985 Academy Honorary Award was personally presented by Cary Grant | Personally presented Stewart’s Academy Honorary Award in 1985 |
Who Have They Dated or Married?
| Field | James Stewart | Cary Grant |
| Dating History | A long list of Hollywood co-stars before marriage, including Ginger Rogers, Olivia de Havilland, Norma Shearer, and Marlene Dietrich | Long-term friendships and relationships across five marriages; remained close friends with several ex-wives, including Betsy Drake and Barbara Hutton |
| Marriage(s) | Gloria Hatrick McLean (1949 until her death in 1994) β his only marriage, at age 41 | Married five times: Cherrill, Hutton, Drake, Cannon, Harris |
| Longest Relationship | Gloria Hatrick McLean, 45 years | Betsy Drake, 13 years, his longest marriage |
| Celebrity Friendships | Longtime friend and neighbor of Burt Reynolds, who called him “every man you wish you could be” | Close friends with Howard Hughes, Grace Kelly, Ingrid Bergman, and Frank Sinatra |
| Key Collaborators | Alfred Hitchcock, Frank Capra, Anthony Mann | Alfred Hitchcock, Howard Hawks, Leo McCarey |
Have They Faced Any Legal Issues or Controversies?
| Field | James Stewart | Cary Grant |
| Lawsuits | None publicly documented | In 1970, actress Cynthia Bouron filed a paternity suit against Grant, publicly naming him as her daughter’s father; the claim was later dismissed and Bouron was found to have fabricated evidence |
| Arrests | None publicly documented | None publicly documented |
| Public Advocacy Disputes | Publicly and vocally opposed the “colorization” of black-and-white classic films, testifying before Congress in 1988 | Publicly disclosed his experimentation with LSD therapy in the 1950s, unusual candor for a major star of that era |
| Public Apologies | None widely documented | None widely documented regarding the 1970 paternity claim, which was resolved in his favor |
Final Verdict
Cary Grant built the larger personal fortune and defined an entirely different kind of leading man β stylish, self-invented, and internationally glamorous β while James Stewart carried more institutional recognition, from his sole competitive Oscar to a real wartime record that no other Hollywood star of his stature matched. Their one on-screen pairing, The Philadelphia Story, remains a genuine crossroads between two very different embodiments of the same golden era, one that came full circle when Grant presented Stewart’s career-capping honorary Oscar in 1985.
| If you’re measuring… | The winner is… |
| Net worth | Cary Grant ($60M vs $30M) |
| Oscar wins | James Stewart (1 vs 0) |
| Oscar nominations | James Stewart (5 vs 2) |
| Height | James Stewart (6’3″ vs 6’1″) |
| Military service and honors | James Stewart, by a wide margin |
| Number of marriages | Cary Grant (5 vs 1) |
FAQ
Who has a higher net worth, James Stewart or Cary Grant?
Cary Grant’s estate was estimated at $60 million at his death in 1986, twice the $30 million most commonly cited for James Stewart at his death in 1997.
Did James Stewart and Cary Grant ever work together?
Yes. They co-starred together in The Philadelphia Story (1940) alongside Katharine Hepburn, the film that won Stewart his only competitive Academy Award.
Did Cary Grant really present James Stewart’s honorary Oscar?
Yes. In 1985, Grant personally presented Stewart’s Academy Honorary Award, praising him “for his 50 years of memorable performances.”
Who won more Academy Awards, Stewart or Grant?
James Stewart won one competitive Oscar (Best Actor, The Philadelphia Story) and received five nominations total. Cary Grant never won a competitive Oscar despite two nominations, though he received an Academy Honorary Award in 1970.
Did James Stewart really serve in World War II?
Yes. Stewart enlisted in 1941, flew combat missions over Europe as a bomber pilot, and eventually retired from the Air Force Reserve as a brigadier general β the highest rank ever held by an actor in U.S. military history.
How did Cary Grant die?
Grant died on November 29, 1986, at age 82, from a cerebral hemorrhage while on tour with his one-man stage show in Davenport, Iowa.











Leave a Reply